Vial Top Type | Vial Volume Capacity | Vial Material | Vial Style | Cap Type | Septa Material | Quantity |
---|---|---|---|---|---|---|
Crimp Top | 20 mL | Clear Glass | Write-On Patch and Fill Lines, Flat Bottom | Aluminum, Skived Pressure Relief (Ultra Bleed) Cap | PTFE/Silicone (White) | 1000 |
颜色 | White |
---|---|
内径 | 20 mm |
材料 | PTFE/Silicone |
产品组 | Kits |
数量 | 1000.0 |
类型 | Crimp Top |
技术类型 | Headspace |
vialStyle | Crimp Top |
瓶类型 | Headspace |
体积容量 | 20 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this critica ...
Headspace Gas Chromatography (HS-GC) instrument performance is dependent upon proper operation, use of the correct consumables, and following manufacturer guidelines. Here we show a list of some of the best and worst practices during set-up and maintenance of your HS-GC. Adhere to these guidelines t ...