For use with any of our 9, 10 or 11 mm vials for applications where you have a limited amount of sample.
false false
Description:
Vial Top Type | Volume Capacity | Neck I.D. Size |
---|---|---|
Snap Top | 400 µL | 9, 10, or 11 mm |
颜色 | Clear |
---|---|
材料 | Clear Glass |
产品组 | Vial Inserts |
数量 | 100.0 |
类型 | Flat Bottom |
技术类型 | Liquid Chromatography (LC) |
瓶类型 | Microvolume |
体积容量 | 400 µL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this critica ...