Manufactured from the same high quality Type 1, Class A borosilicate glass as our standard 2 mL vials, these high recovery vials provide efficient handling with the convenience of a single vial format.
false false
Vial Top Type | Vial Volume Capacity | Vial Material | Vial Style | Neck I.D. Size | Quantity |
---|---|---|---|---|---|
Crimp Top | 1.5 mL | Clear Glass | High Recovery | 11 mm | 100 |
内径 | 9 mm |
---|---|
材料 | Clear Glass |
产品组 | Vials |
数量 | 100.0 |
类型 | Screw Top |
技术类型 | Liquid Chromatography (LC) |
瓶类型 | High Recovery |
体积容量 | 1.5 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this critica ...