Requires Part No. N6120110 for use. Not compatible with TurboMatrix HS 110 Headspace Sampler.
false false
Vial Top Type | Vial Volume Capacity | Vial Material | Quantity |
---|---|---|---|
Crimp Top | 6 mL | Clear Glass | 125 |
颜色 | Clear |
---|---|
内径 | 20 mm |
材料 | Clear Glass |
产品组 | Vials |
数量 | 125.0 |
类型 | Crimp Top |
技术类型 | Gas Chromatography (GC) |
瓶尺寸 | 22 x 38 mm |
vialStyle | Crimp Top |
瓶类型 | Headspace |
体积容量 | 6 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this critica ...